Our Prices
Price list
In addition to cash payment, our clinic also offers payment by credit card.
If you would like to request a health insurance bill, please call us to find out how. You can read more about our contracted health insurance partners and health insurance payment options HERE.
The prices listed below are indicative.
We will draw up a treatment plan to provide you with a comprehensive offer with specific details and accurate prices, but this requires a consultation, which is free of charge for our patients. To arrange a consultation, please contact our clinic using one of the contact details on the website.
In case of foreign patients, we can give an approximate treatment plan on the basis of a cone beam CT scan. Appointments can be given based on these.
Our prices are in HUF and are valid for patients with a Hungarian social security number.
Procedures | Prices |
Consultation | free |
Panoramic X-ray | 9.000 Ft |
Telephoto | 9.000 Ft |
3D Cone-Beam CT scan for endodonthics in high resolution (5x5 cm) | 15.000 Ft |
3D Cone-Beam CT scan (8x8 cm) | 18.000 Ft |
3D Cone-Beam CT scan (8x15 cm) | 23.000 Ft |
Endo CT | 15.000 Ft |
Total search for inflammation/nodules | 15.000 Ft + CT scan |
Microscope diagnostics | 10.000 Ft |
Procedures | Prices |
Implantation with Noris type implant | 190.000 Ft |
Implant head piece for titanium Noris implant | 65.000 Ft |
Closed sinus lift | 110.000 Ft + material |
Opened sinus lift | 250.000 Ft + material |
Implant release | 20.000 Ft |
Socket preservation with Augma and Ora-Aid after extraction | 160.000 Ft |
Lateral bone augmentation (bone widening) | 200.000 Ft + bone graft, membrane, fixing screws |
Intraoral wound dressing and aid patch in case of bone grafting | 30.000 Ft |
Periimplantitis treatment with Galvosurge | 270.000 Ft |
Periimplantitis bone grafting and closure with Ora-Aid | 170.000 Ft |
PRF Socket preservation | 150.000 Ft |
PRF Small bone augmentation | 250.000 Ft |
PRF Big lateral bone augmentation (bone graft included) | 440.000 Ft |
PRF Sinus Lift (bone graft included) | 440.000 Ft |
Jaw joint regenerative injection | 80.000 Ft |
PRF Sticky Bone | 250.000 Ft |
PRF laboratory test | 20.000 Ft |
Soft laster therapy after surgery | 3.000 Ft |
Procedures | Prices |
Simple tooth extraction | 25.000 Ft |
Complicated tooth extraction | 40.000 Ft |
Surgical removal of wisdom tooth or other tooth | 30-80.000 Ft |
Root end resection | 65.000 Ft |
Facial cavity (sinus) closure | 50.000 Ft |
Bone graft per gram (Neobone) | 80.000 Ft |
Bone graft per gram (Augma) | 150.000 Ft |
Bone graft per gram (Creos) | 90.000 Ft |
Lyoplant membrane | 90.000 Ft |
Procedures | Prices |
Metal ceramic crown | 75.000 Ft |
Removal of crown | 7.000 Ft/pillar |
Zircon crown | 89.000 Ft |
Prettau crown | 99.000 Ft |
Temporary crown/bridge element | 22.000 Ft |
Dental Post (Intrapulpal) | 35.000 Ft |
Tooth stump abutment | 25.000 Ft |
Sub-lining | 50.000 Ft |
Final glue-back per crown | 8.000 Ft |
Full denture | 220.000 Ft |
Partial denture (metal frame) | 550.000 Ft |
BPS full removal dentures | 360.000 Ft |
Repair of old dentures/Replacement of 1 tooth | 45.000 Ft |
Correction of dentures made elsewhere | 15.000-40.000 Ft |
Procedures | Prices |
Fillings that set by illumination | 27-37.000 Ft |
Inlay (composite) | 75.000 Ft |
Golden inlay | 110.000 Ft + the price of gold |
Temporary filling | 6.000 Ft |
Root canal treatment 1 canal | 22.000 Ft |
Root canal treatment 2 canal | 33.000 Ft |
Root canal treatment 3 canal | 44.000 Ft |
Microscopic root canal treatment | price of traditional root canal treatment + 25.000 Ft/root canal |
Root filling 1 canal | 22.000 Ft |
Root filling 2 canal | 33.000 Ft |
Root filling 3 canal | 44.000 Ft |
Removal of remaining root canal filling | 18.000 Ft/root canal |
Trepanation 1 canal | 12.000 Ft |
Trepanation 2 canal | 15.000 Ft |
Trepanation 3 canal | 18.000 Ft |
Trepanation 4 canal | 20.000 Ft |
Procedures | Prices |
Oral hygiene consultation, health education (by doctor) | 6.000 Ft |
Professional dental scaling (plaque removal) (by doctor) | 22.000 Ft |
Sandblasting (by doctor) | 11.000 Ft |
Curettage (root surface smoothing)/tooth (by doctor) | 17.000 Ft |
Curettage (root surface smoothing)/dental arch - 14 teeth (by doctor) | 110.000 Ft |
Curettage (full mouth, at one time) - 28 teeth (by doctor) | 220.000 Ft |
Curettage (by doctor) | 25.000 Ft/implant |
Open Curettage – surgical/teeth | 50.000 Ft |
Procedures | Prices |
Laser teeth whitening (by doctor) | 90.000 Ft |
Teeth whitening at home (dental splint+4 ampoule bleaching agent) | 95.000 Ft |
Internal teeth whitening per tooth | 20.000 Ft |
Direct veneering | 90.000 Ft/tooth |
Smile design | 60.000 Ft |
Procedures | Prices |
Bite guard (deep drawn foil) | 35.000 Ft |
Bite guard (Myobrace) | 85.000 Ft |
Conscious sedation | 120.000 Ft/hour |
Intraosseous anaesthesia | 5.000 Ft |
Acute care (availability fee) | 6.000 Ft |
Procedures | Prices |
Metal braces | 210.000 Ft - 270.000 Ft/dental arch |
Ceramic braces | 300.000 Ft/dental arch |
Partial-fix braces | 150.000 Ft/dental arch |
Transparent splint treatment (invisible orthodontics) | based on an individual quote (from 500.000 Ft) |
Removal of braces | 120.000 Ft + plaque removal + X-Ray |
Replacement of lost brace | 8.000 Ft/brace |
Check-up (fix braces) | 15.000 Ft/occasion |
Check-up (removable braces) | 10.000 Ft/occasion |
Documentation | 10.000 Ft + price of X-Ray |
Preparation of treatment plan | 15.000 Ft |
Procedures | Prices |
Dental scaling (plaque removal) | 20.000 Ft |
Teeth whitening | 50.000 Ft |
Dental hygiene consulting | 4.000 Ft |
Sandblasting | 7.000 Ft |
Curettage | 14.000 Ft/tooth |
Curettage | 35.000 Ft/quadrant |
Curettage | 20.000 Ft/implant |
Warranty
We guarantee that the services provided by us and the materials used in the treatment are in accordance with the provisions of § 6:159 – 6:167 of the Civil Code and the legal provisions and legislation in force.
In addition to the legal framework, there are a number of factors that will ensure that you leave our clinic satisfied.
Management:
Dr. Gábor Görög has been the head dentist and owner of our clinic for more than ten years. Unlike a clinic run by a businessman, our specialist-led management is all about the patients. In addition to excellent results, we also place great emphasis on how our patients feel during their stay and treatment. We want to maintain our professional dentistry position in the market for decades to come, so patient satisfaction is of our primary concern. Selecting doctors and the technical background are also designed to meet the expectations in every case, which we strive to do to our best.
The wide range of procedures:
In our clinic we deal with all areas of adult dentistry, from dental implantation procedures to conservative dentistry and orthodontics. This in itself gives us an insight that is not available in “over-specialised clinics”.
Technical background:
Technologically, we have the most innovative, state-of-the-art procedures and machines available. The quality of diagnostic tools is maximised to minimise the chance for errors.
Procedures:
We perform around 4000 procedures per year. The high number of cases comes with the acquisition of extensive experience and practice.
High risk factor procedures:
We would like to draw the attention of our patients to that there are high-risk procedures in the dental profession. Unfortunately, in some cases, due to anatomical variability, we can offer a limited guarantee for the procedures listed here
- bone replacement, tissue grafting: 60-80%
- root canal treatment: 50-90%
- tooth whitening: 90%
(Percentages indicate the success rate for the given type of procedure.)
It is important to note that warranties can only be validated in our clinic.
Health Insurance
If you wish to pay for the treatment by debiting your health insurance account, you can do so by cash or by bank transfer.
Payment by health insurance card is not possible in our clinic.
Please call us to find out how to have your health insurance bill issued.
Our dental and implant centre is contracted with the following health insurance companies.